Save The Tapir Webquest
Introduction
You are a zoologist. You have to save the tapir from extinction by informing the public on how to save this animal.
Task
You must prepare a poster to inform the public about saving the tapir from extinction. Display your poster at schools, shopping complexs, zoos and national parks.
Process
- Design a poster
- Search for pictures and informations on tapirs and how to save tapir from extinction from the websites given and others resources (books, magazines, newspapers, etc)
- Complete the posters with pictures and texts
- Include other informations for your readers
- Cite all resources
- Use the poster evaluation tool to guide you
- Display your posters at schools, shopping complexs, zoos and national parks
Resources
Evaluation
Use the evaluation tools to evaluate the poster.
CATEGORY | 4 | 3 | 2 | 1 | |
Required Elements | The poster includes all required elements as well as additional information. | All required elements are included on the poster. | All but 1 of the required elements are included on the poster. | Several required elements were missing. | |
Labels | All items of importance on the poster are clearly labeled with labels that can be read from at least 3 ft. away. | Almost all items of importance on the poster are clearly labeled with labels that can be read from at least 3 ft. away. | Many items of importance on the poster are clearly labeled with labels that can be read from at least 3 ft. away. | Labels are too small to view OR no important items were labeled. | |
Graphics - Relevance | All graphics are related to the topic and make it easier to understand. All borrowed graphics have a source citation. | All graphics are related to the topic and most make it easier to understand. Some borrowed graphics have a source citation. | All graphics relate to the topic. One or two borrowed graphics have a source citation. | Graphics do not relate to the topic OR several borrowed graphics do not have a source citation. | |
Attractiveness | The poster is exceptionally attractive in terms of design, layout, and neatness. | The poster is attractive in terms of design, layout and neatness. | The poster is acceptably attractive though it may be a bit messy. | The poster is distractingly messy or very poorly designed. It is not attractive. | |
Grammar | There are no grammatical/mechanical mistakes on the poster. | There are 1-2 grammatical/mechanical mistakes on the poster. | There are 3-4 grammatical/mechanical mistakes on the poster. | There are more than 4 grammatical/mechanical mistakes on the poster. | |
Date Created: 2003-07-28 Copyright © 2002, 2001, 2000, 1999, 1998, 1997 ALTec, the University of Kansas | |||||
Conclusion
Display your posters at schools, shopping complexs, zoos and national parks.
Poster
No comments:
Post a Comment